Crypto
Access cryptocurrency markets with transparent pricing and flexible trading conditions.

Take Your Position in Crypto
Access popular cryptocurrencies and trade 24/7 in a dynamic market environment. Take advantage of price volatility with flexible execution and competitive trading conditions.
1.0pips
Spreads from
13
Crypto options
1:100
Leverage up to
Product Specifications
Explore the range of cryptocurrencies with DecodeFX
| Crypto | Symbols | Contract Size | Transaction Fees | Spreads (pips) | Max Leverage | Max Lot Size | Stop Out Ratio | Trading Hours |
|---|---|---|---|---|---|---|---|---|
| spec.row.crypto.bitcoin | BTCUSD | 1 | 0 | 129.29 | 100 | 50 | 30% | Mon - Fri 00:01 - 23:59 Sat - Sun 00:05 - 23:55 |
| spec.row.crypto.ethereum | ETHUSD | 1 | 0 | 7.49 | 100 | 50 | 30% | Mon - Fri 00:01 - 23:59 Sat - Sun 00:05 - 23:55 |
| spec.row.crypto.litecoin | LTCUSD | 1 | 0 | 2.25 | 50 | 100 | 30% | Mon - Fri 00:01 - 23:59 Sat - Sun 00:05 - 23:55 |
| spec.row.crypto.ripple | XRPUSD | 100 | 0 | 5.52 | 50 | 100 | 30% | Mon - Fri 00:01 - 23:59 Sat - Sun 00:05 - 23:55 |
| spec.row.crypto.dogecoin | DOGEUSD | 100 | 0 | 1.36 | 50 | 100 | 30% | Mon - Fri 00:01 - 23:59 Sat - Sun 00:05 - 23:55 |
| spec.row.crypto.cardano | ADAUSD | 100 | 0 | 2.88 | 50 | 100 | 30% | Mon - Fri 00:01 - 23:59 Sat - Sun 00:05 - 23:55 |
| spec.row.crypto.bitcoinCash | BCHUSD | 1 | 0 | 5.71 | 50 | 100 | 30% | Mon - Fri 00:01 - 23:59 Sat - Sun 00:05 - 23:55 |
| spec.row.crypto.binanceCoin | BNBUSD | 1 | 0 | 8.23 | 50 | 100 | 30% | Mon - Fri 00:01 - 23:59 Sat - Sun 00:05 - 23:55 |
| spec.row.crypto.polkadot | DOTUSD | 10 | 0 | 3.20 | 50 | 100 | 30% | Mon - Fri 00:01 - 23:59 Sat - Sun 00:05 - 23:55 |
| spec.row.crypto.chainlink | LNKUSD | 10 | 0 | 1.79 | 50 | 100 | 30% | Mon - Fri 00:01 - 23:59 Sat - Sun 00:05 - 23:55 |
| spec.row.crypto.uniswap | UNIUSD | 10 | 0 | 2.02 | 50 | 100 | 30% | Mon - Fri 00:01 - 23:59 Sat - Sun 00:05 - 23:55 |
| spec.row.crypto.stellarLumens | XLMUSD | 100 | 0 | 2.05 | 50 | 100 | 30% | Mon - Fri 00:01 - 23:59 Sat - Sun 00:05 - 23:55 |
| spec.row.crypto.tezos | XTZUSD | 100 | 0 | 30.92 | 50 | 100 | 30% | Mon - Fri 00:01 - 23:59 Sat - Sun 00:05 - 23:55 |
*The 'spread' and 'transaction fees' here are for reference only. The transaction fee is paid in the currency configured for your account.
Start Trading with DecodeFX
1
Register →
Sign up with your email address and phone number. Our customer service team will review and confirm your account.
2
Deposit →
Start with just $100 and deposit easily via bank wire transfer, USDT, or through our various payment partners.
3
Trade →
Enjoy spreads from as low as 0.0 pips and explore over 1000+ trading products including forex, indices, gold, and more.
Frequently Asked Questions
Is cryptocurrency trading suitable for beginners?
Crypto markets can move quickly and operate 24/7. Beginners can start with smaller position sizes and use educational resources to understand market behaviour before scaling up.
How do I start trading cryptocurrencies?
Open a DecodeFX account, complete verification, deposit funds and select your preferred crypto CFD instrument from the platform.
Can I start crypto trading with just $100?
Yes. With a minimum deposit of $100 and fractional position sizing, you can take small positions while learning how crypto markets behave.
What is leverage in crypto trading?
DecodeFX offers leverage of up to 1:100 on selected crypto pairs. Because crypto can be highly volatile, careful position sizing is especially important.
When can I trade crypto on DecodeFX?
Crypto CFDs are available 24/7, including weekends, so you can react to price movements at any time.
Which cryptocurrencies can I trade?
Popular pairs include BTC/USD, ETH/USD, XRP/USD, LTC/USD and other major altcoins quoted against USD.