Forex CFDs
Access the world's most liquid market with transparent costs and flexible trading conditions.

Take Your Position in FX
Trade major, minor and selected exotic currency pairs with competitive pricing and efficient execution. Execute forex trades with consistency and control, whether you're trading short-term moves or longer term currency trends.
0.0pips
Spreads from
40+
Forex pairs
1:2000
Leverage up to
Product Specifications
Explore the range of forex pairs with DecodeFX
| Forex Pairs | Symbols | Contract Size | Transaction Fees | Spreads (pips) | Max Leverage | Max Lot Size | Stop Out Ratio | Trading Hours |
|---|---|---|---|---|---|---|---|---|
| AUD/USD | 100,000 | 7 | 0.15 | 2,000 | 100 | 30% | Mon - Thu 00:02 - 23:58 Fri 23:55 close | |
| EUR/USD | 100,000 | 7 | 0.10 | 2,000 | 100 | 30% | Mon - Thu 00:02 - 23:58 Fri 23:55 close | |
| GBP/USD | 100,000 | 7 | 0.28 | 2,000 | 100 | 30% | Mon - Thu 00:02 - 23:58 Fri 23:55 close | |
| NZD/USD | 100,000 | 7 | 0.22 | 2,000 | 100 | 30% | Mon - Thu 00:02 - 23:58 Fri 23:55 close | |
| USD/CAD | 100,000 | 7 | 0.22 | 2,000 | 100 | 30% | Mon - Thu 00:02 - 23:58 Fri 23:55 close | |
| USD/CHF | 100,000 | 7 | 0.45 | 2,000 | 100 | 30% | Mon - Thu 00:02 - 23:58 Fri 23:55 close | |
| USD/JPY | 100,000 | 7 | 0.17 | 2,000 | 100 | 30% | Mon - Thu 00:02 - 23:58 Fri 23:55 close | |
| AUD/CAD | 100,000 | 7 | 0.54 | 2,000 | 100 | 30% | Mon - Thu 00:02 - 23:58 Fri 23:55 close | |
| AUD/CHF | 100,000 | 7 | 0.54 | 2,000 | 100 | 30% | Mon - Thu 00:02 - 23:58 Fri 23:55 close | |
| AUD/JPY | 100,000 | 7 | 0.58 | 2,000 | 100 | 30% | Mon - Thu 00:02 - 23:58 Fri 23:55 close | |
| AUD/NZD | 100,000 | 7 | 0.88 | 2,000 | 100 | 30% | Mon - Thu 00:02 - 23:58 Fri 23:55 close | |
| AUD/SGD | 100,000 | 7 | 0.95 | 2,000 | 100 | 30% | Mon - Thu 00:02 - 23:58 Fri 23:55 close | |
| CAD/CHF | 100,000 | 7 | 0.63 | 2,000 | 100 | 30% | Mon - Thu 00:02 - 23:58 Fri 23:55 close |
*The 'spread' and 'transaction fees' here are for reference only. The transaction fee is paid in the currency configured for your account.
Start Trading with DecodeFX
1
Register →
Sign up with your email address and phone number. Our customer service team will review and confirm your account.
2
Deposit →
Start with just $100 and deposit easily via bank wire transfer, USDT, or through our various payment partners.
3
Trade →
Enjoy spreads from as low as 0.0 pips and explore over 1000+ trading products including forex, indices, gold, and more.
Frequently Asked Questions
Is forex trading a good option for beginners?
Forex trading offers a high degree of flexibility, allowing traders to start with smaller position sizes and gradually become familiar with market volatility, trading rules, and risk management.\nDecodeFX provides educational resources to help beginners understand trading fundamentals, technical analysis, and commonly used trading tools.
How do I start forex trading as a beginner?
Open a live or demo account, complete identity verification, fund your account, and begin trading from the DecodeFX platform on web or mobile.
Can I start forex trading with just $100?
Yes. The minimum deposit on DecodeFX starts from $100, allowing you to begin with conservative position sizing while you build experience.
What is leverage in forex trading?
Leverage lets you control a larger market position with a smaller amount of capital. DecodeFX offers leverage of up to 1:2000 on forex, depending on your account type and the instrument.
When can I trade forex on DecodeFX?
Forex markets are open 24 hours a day, five days a week — from Monday morning in Sydney to Friday afternoon in New York.
What are the best currency pairs to trade in?
Major currency pairs typically include EUR/USD, GBP/USD, USD/JPY, and USD/CHF. These pairs attract high market attention and offer relatively ample liquidity, making them suitable for traders to choose based on their own strategy, risk tolerance, and market view.