Indices
Trade global equity indices with transparent pricing and flexible trading conditions.

Take Your Position in Indices
Access major global indices and trade on the performance of leading economies with tight spreads and fast execution. Capture short-term volatility or position yourself for broader market trends with confidence.
7.0pips
Spreads from
11
Indices options
1:100
Leverage up to
Product Specifications
Explore the range of indices with DecodeFX
| Index | Symbols | Contract Size | Transaction Fees | Spreads (pips) | Max Leverage | Max Lot Size | Stop Out Ratio | Trading Hours |
|---|---|---|---|---|---|---|---|---|
| spec.row.indices.aus200 | AUS200 | 1 | 0 | 15.06 | 100 | 100 | 30% | Mon - Fri 00:50 - 07:30; 08:10 - 22:59 |
| spec.row.indices.cna50 | CNA50 | 1 | 0 | 98.36 | 100 | 100 | 30% | Mon - Fri 03:00 - 10:30; 11:00 - 22:59 |
| spec.row.indices.dax40 | DAX40 | 1 | 0 | 17.56 | 100 | 100 | 30% | Mon 01:05 - 02:10; 02:20 - 23:59 Tue - Fri 01:02 - 02:10; 02:20 - 23:59 |
| spec.row.indices.dowj30 | DOWJ30 | 1 | 0 | 13.83 | 100 | 100 | 30% | Mon - Fri 01:00 - 23:59 |
| spec.row.indices.eustx50 | EUSTX50 | 1 | 0 | 40.25 | 100 | 100 | 30% | Mon - Fri 09:00 - 22:59 |
| spec.row.indices.fr40 | FR40 | 1 | 0 | 31.66 | 100 | 100 | 30% | Mon - Fri 09:00 - 22:59 |
| spec.row.indices.ftse100 | FTSE100 | 1 | 0 | 22.71 | 100 | 100 | 30% | Mon 01:05 - 23:59 Tue - Fri 01:02 - 23:59 |
| spec.row.indices.hk50 | HK50 | 1 | 0 | 102.64 | 100 | 100 | 30% | Mon - Fri 03:15 - 06:00; 07:00 - 10:30 ; 11:15 - 20:59 |
| spec.row.indices.jp225 | JP225 | 10 | 0 | 50.26 | 100 | 100 | 30% | Mon - Fri 01:00 - 23:59 |
| spec.row.indices.nas100 | NAS100 | 1 | 0 | 11.69 | 100 | 100 | 30% | Mon - Fri 01:00 - 23:59 |
| spec.row.indices.spx500 | SPX500 | 1 | 0 | 7.31 | 100 | 100 | 30% | Mon - Fri 01:00 - 23:59 |
*The 'spread' and 'transaction fees' here are for reference only. The transaction fee is paid in the currency configured for your account.
Start Trading with DecodeFX
1
Register →
Sign up with your email address and phone number. Our customer service team will review and confirm your account.
2
Deposit →
Start with just $100 and deposit easily via bank wire transfer, USDT, or through our various payment partners.
3
Trade →
Enjoy spreads from as low as 0.0 pips and explore over 1000+ trading products including forex, indices, gold, and more.
Frequently Asked Questions
What are stock indices?
A stock index measures the performance of a basket of selected companies, such as the S&P 500, NASDAQ 100, DAX 40 or Hang Seng. Trading indices gives you exposure to an entire market or sector in a single position.
How do I start trading indices?
Sign up, fund your DecodeFX account and select the index you want to trade. You can take long or short positions depending on your view of the underlying market.
Can I start trading indices with just $100?
Yes. The minimum deposit on DecodeFX is $100. Indices can be traded in fractional contract sizes to keep position risk manageable.
What is leverage when trading indices?
DecodeFX offers leverage of up to 1:100 on indices, which can magnify both gains and losses, so it should be combined with disciplined risk management.
When can I trade indices on DecodeFX?
Trading hours follow the underlying exchange sessions, with extended hours available on selected indices through CFD pricing.
Which indices can I trade?
Major US, European and Asian indices are available, including the S&P 500, NASDAQ 100, Dow Jones 30, DAX 40, FTSE 100 and Hang Seng.